|
|
BASE_NODE SFString | address |
| |
|
SFVec3f | antennaLocation |
| |
|
SFInt32 | antennaPatternLength |
| |
|
SFInt32 | antennaPatternType |
| |
|
SFInt32 | applicationID |
| |
|
SFInt32 | cryptoKeyID |
| |
|
SFInt32 | cryptoSystem |
| |
|
SFInt32 | entityID |
| |
|
SFInt32 | frequency |
| |
|
SFInt32 | inputSource |
| |
|
SFInt32 | lengthOfModulationParameters |
| |
|
SFInt32 | modulationTypeDetail |
| |
|
SFInt32 | modulationTypeMajor |
| |
|
SFInt32 | modulationTypeSpreadSpectrum |
| |
|
SFInt32 | modulationTypeSystem |
| |
|
SFString | multicastRelayHost |
| |
|
SFInt32 | multicastRelayPort |
| |
|
SFString | networkMode |
| |
|
SFInt32 | port |
| |
|
SFFloat | power |
| |
|
SFInt32 | radioEntityTypeCategory |
| |
|
SFInt32 | radioEntityTypeCountry |
| |
|
SFInt32 | radioEntityTypeDomain |
| |
|
SFInt32 | radioEntityTypeKind |
| |
|
SFInt32 | radioEntityTypeNomenclature |
| |
|
SFInt32 | radioEntityTypeNomenclatureVersion |
| |
|
SFInt32 | radioID |
| |
|
SFFloat | readInterval |
| |
|
SFVec3f | relativeAntennaLocation |
| |
|
SFBool | rtpHeaderExpected |
| |
|
SFInt32 | siteID |
| |
|
SFFloat | transmitFrequencyBandwidth |
| |
|
SFInt32 | transmitState |
| |
|
SFInt32 | whichGeometry |
| |
|
SFFloat | writeInterval |
| |
|
SFBool | isActive |
| |
|
SFBool | isNetworkReader |
| |
|
SFBool | isNetworkWriter |
| |
|
SFBool | isRtpHeaderHeard |
| |
|
SFBool | isStandAlone |
| |
|
SFTime | timestamp |
| |
|
GF_Node * | metadata |
| |
The documentation for this struct was generated from the following file: