|
|
BASE_NODE SFString | address |
| |
|
SFInt32 | applicationID |
| |
|
SFInt32 | entityID |
| |
|
SFString | multicastRelayHost |
| |
|
SFInt32 | multicastRelayPort |
| |
|
SFString | networkMode |
| |
|
SFInt32 | port |
| |
|
SFInt32 | radioID |
| |
|
SFFloat | readInterval |
| |
|
SFFloat | receivedPower |
| |
|
SFInt32 | receiverState |
| |
|
SFBool | rtpHeaderExpected |
| |
|
SFInt32 | siteID |
| |
|
SFInt32 | transmitterApplicationID |
| |
|
SFInt32 | transmitterEntityID |
| |
|
SFInt32 | transmitterRadioID |
| |
|
SFInt32 | transmitterSiteID |
| |
|
SFInt32 | whichGeometry |
| |
|
SFFloat | writeInterval |
| |
|
SFBool | isActive |
| |
|
SFBool | isNetworkReader |
| |
|
SFBool | isNetworkWriter |
| |
|
SFBool | isRtpHeaderHeard |
| |
|
SFBool | isStandAlone |
| |
|
SFTime | timestamp |
| |
|
GF_Node * | metadata |
| |
The documentation for this struct was generated from the following file: